TABLES USED:
tblAdmPrinter (to be created)
tblAdmPrinterLog (to be created)
tblAdmPrinter | |||||
---|---|---|---|---|---|
Column Name | Data Type | Length | Default | index | unique |
printerID | varchar | 255 | y | PK | |
propertyID | varchar | 255 | y | ||
printerName | varchar | 100 | |||
printerLocation | varchar | 100 | |||
printerIp | varchar | 15 | y | ||
printerType | enum | ('kitchen','receipt','ticket') | kitchen | ||
employeeID | varchar | 255 | y | ||
dateTimeEmployee | dateTime | ||||
active | enum | 'y','n' | y |
tblAdmPrinterLog | |||||
---|---|---|---|---|---|
Column Name | Data Type | Length | Default | index | unique |
printerIDLog | varchar | 255 | y | PK | |
printerID | varchar | 255 | y | ||
propertyID | varchar | 255 | y | ||
printerName | varchar | 100 | |||
printerLocation | varchar | 100 | |||
printerIp | varchar | 15 | y | ||
printerType | enum | ('kitchen','receipt','ticket') | kitchen | ||
employeeID | varchar | 255 | y | ||
dateTimeEmployee | dateTime | ||||
active | enum | 'y','n' | y |
GUI Kendo componentABC e.g. inline editing including screen shot
The column for PK is Hidden
Header for Kendo, this screenshot is for display purpose only.
PK (Hidden) | active | Printer Name | Printer Location | Printer IP | Printer Type |
---|
Flow chart
Program Dependencies