This program allows you to edit transactions that are entered in the General Ledger program as long as these transactions are not affecting sub-ledgers.
Fixed Accounts:
E-Hors has a number of fixed accounts that cannot be deleted. The accounts can be moved to a different group or ledger and can be renamed, but cannot be deleted.
Take note of the status of the accounts:
- certain accounts have the status "selectable" = 'n'. This means that the accounts cannot be selected in GL.
certain accounts have the status popup = 'y', these accounts are managing sub-ledgers, they are called control accounts. It is not allowed to book directly into these accounts as the control account and sub-ledger would not tally anymore. You will see that a control account is always selectable. Upon selecting a control account a pop-up will show up with the relevant data.
id | accountID | accountName | accountMain | selectable | popup | Remarks |
7 | EHORS-001 | CITY LEDGER | n | y | y | This pop-up shows the outstanding invoices, including partial payments related to City Ledger / Accounts Receivable. |
8 | EHORS-002 | ECOMMERCE TRANSACTIONS | n | y | y | This account is a clearing account into which E-Hors books the payments of Internet reservations. |
9 | EHORS-003 | IN HOUSE GUEST LEDGER | n | n | n | This is a pure control account and no manual transactions are allowed, this has to tally with In House Guest Reports |
11 | EHORS-004 | UNCLEARED BALANCE PURCHASE | n | y | n | These accounts are used to park un-linked balance purchases and needs to be cleaned manually by the finance |
19 | EHORS-005 | AP-TRADE | n | y | y | This pop-up shows the outstanding invoices, including partial payments related to AP-Trade / Accounts Payable. |
20 | EHORS-006 | DEPOSITS RECEIVED | n | y | n | Money received before check-in is posted automatically into this account and automatically transferred to In House. |
21 | EHORS-007 | INVOICES TO RECEIVE | n | n | n | Goods receiving is using this account, supplier invoice & invoice to receive must tally with goods received. |
23 | EHORS-008 | BREAKFAST BF | n | y | n | This accounts parks the breakfast for 1 day as breakfast is "next day revenue", note that in V3 account 008 and 010 were the same, this is now segregated. |
31 | EHORS-009 | RETAINED EARNINGS | n | y | n | No comments only used during the opening balance |
33 | EHORS-010 | UNCLEARED OUTLET REVENUE | n | y | n | These accounts are used to park un-linked revenue and needs to be cleaned manually by the finance |
38 | EHORS-011 | SENIOR/PWD DISCOUNT | n | y | n | Due to BIR regulations in the Philippines, SR and PWD discount is stored into a separate account |
39 | EHORS-012 | UNCLEARED P&L PURCHASE | n | y | n | These accounts are used to park un-linked P&L purchases and needs to be cleaned manually by the finance |
68 | EHORS-013 | ROUNDING DIFFERENCE | n | y | n | E-Hors uses this account for rounding if applicable. |
EHORS-014 | MISC. AR | n | y | y | This pop-up shows the outstanding invoices, including partial payments related to Accounts Receivable that are not core related. E.g. a tenant of an outlet is a "Misc. AR". There are also 2 different AR reports for this purpose. |
How to use Modify General Ledger Entry?
- Search the transaction that you want to edit. You can search by
- Date Range
- Ledger
- group
- Account ( you can directly search the account and Ehors will automatically show the related Group and ledger)
- or by Batch Number, which is the fastest one.
- Date Range
- Click the search button.
3. Select the row that you are allowed to edit. Accounts in red are not editable, accounts in red are normally controlled accounts, ehors will not allow you to make a direct entry on that.
4. Start editing the data and click "Update" After making changes.
5. Click Submit when done. Ehors will generate the GL journal in Pdf.