Page tree
Skip to end of metadata
Go to start of metadata

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 5 Next »

General Purpose

This command will make a new ticket sales in EHORS system. By providing guest selected attraction and/or together with package.
This command allow multiple attraction to be send in once, and together 1 package.

Please do note the individual attraction may select more than 1 sessions if attraction itself have more than 1 session.
However, if package are selected, all attractions with 1 session MUST be selected and if attraction in the package have more than 1 session, it MUST only select at least and at most 1 session.

Is advisable to re-check again the plan board availability by command [ G_ATT_Planboard ] and the chosen session MUST not have pax more than available.

Sample Selections

Request Parameter

Do Notice the "Parent Variable" is the length max length of the variable loop start from 1 until the number of the "Parent Variable" replacement of the {x#}. Example if varABC_{x0} have parent variable of varEFG and varEFG = 5, meaning you'll need to have variable of varABC_1varABC_2varABC_3varABC_4 and varABC_5. And if Parent Variable = "varEFG;varHIJ" meaning the loop will be a nested loop from first level varEFG and follow by varHIJ 


Variable Name

Variable Type

Parent Variable

Explain

Example

dateOfSalesDate(YYYY-mm-dd)
Date of the ticket sales, it'll also be use as ticket valid on date2020-10-17
packageID



noPax



selectIndvAttr



selectPckgAttr



numAttrIndvSelected



numAttrPckgSelected



attrSelectedIndv_{x0}



attrSelectedPckg_{x0}



attrPriceIndv_{x0}



attrPricePckg_{x0}



numAttrSessIndvSelected_{x0}



numAttrSessPckgSelected_{x0}



selectedIndvSessionID_{x0}_{x1}



selectedPckgSessionID_{x0}_{x1}



Sample Request with JS

$(document).ready(function(){
	$.ajax({
		url:"https://api-test.ehors.com",
		method:'POST',
		dataType:'text',
		data:{
			accessID:'Bed1C5Wa',
			accessKey:'R3fX3DMSzf7QJ',
			moduleCode:'TicketSales',
			command:'P_TKT_NewSales',
			dateOfSales:'2019-03-19',
			noPax:'1',
			packageID:'BB5547',
			selectIndvAttr:'1',
			selectPckgAttr:'1',
			numAttrIndvSelected:'32',
			numAttrPckgSelected:'6',
			attrSelectedIndv_1:'BB23',
			attrSelectedIndv_10:'CB11',
			attrSelectedIndv_11:'BB553',
			attrSelectedIndv_12:'BB514',
			attrSelectedIndv_13:'BB26',
			attrSelectedIndv_14:'BB13',
			attrSelectedIndv_15:'BB219',
			attrSelectedIndv_16:'BB410',
			attrSelectedIndv_17:'BB15',
			attrSelectedIndv_18:'BB22',
			attrSelectedIndv_19:'CB3',
			attrSelectedIndv_2:'CB55',
			attrSelectedIndv_20:'BB222',
			attrSelectedIndv_21:'BB221',
			attrSelectedIndv_22:'CB49',
			attrSelectedIndv_23:'BB10',
			attrSelectedIndv_24:'BB16',
			attrSelectedIndv_25:'BB17',
			attrSelectedIndv_26:'BB21',
			attrSelectedIndv_27:'BB18',
			attrSelectedIndv_28:'BB20',
			attrSelectedIndv_29:'BB218',
			attrSelectedIndv_3:'BB600',
			attrSelectedIndv_30:'CB70',
			attrSelectedIndv_31:'BB12',
			attrSelectedIndv_32:'BB11',
			attrSelectedIndv_4:'BB25',
			attrSelectedIndv_5:'CB71',
			attrSelectedIndv_6:'CB13',
			attrSelectedIndv_7:'CB12',
			attrSelectedIndv_8:'CB67',
			attrSelectedIndv_9:'BB9',
			attrSelectedPckg_1:'CB13',
			attrSelectedPckg_2:'CB11',
			attrSelectedPckg_3:'BB15',
			attrSelectedPckg_4:'BB10',
			attrSelectedPckg_5:'BB17',
			attrSelectedPckg_6:'BB12',
			attrPriceIndv_1:'100.00',
			attrPriceIndv_10:'200.00',
			attrPriceIndv_11:'0.00',
			attrPriceIndv_12:'0.00',
			attrPriceIndv_13:'0.00',
			attrPriceIndv_14:'150.00',
			attrPriceIndv_15:'0.00',
			attrPriceIndv_16:'100.00',
			attrPriceIndv_17:'100.00',
			attrPriceIndv_18:'1500.00',
			attrPriceIndv_19:'0.00',
			attrPriceIndv_2:'0.00',
			attrPriceIndv_20:'0.00',
			attrPriceIndv_21:'0.00',
			attrPriceIndv_22:'300.00',
			attrPriceIndv_23:'500.00',
			attrPriceIndv_24:'100.00',
			attrPriceIndv_25:'0.00',
			attrPriceIndv_26:'1500.00',
			attrPriceIndv_27:'300.00',
			attrPriceIndv_28:'1500.00',
			attrPriceIndv_29:'3500.00',
			attrPriceIndv_3:'0.00',
			attrPriceIndv_30:'150.00',
			attrPriceIndv_31:'250.00',
			attrPriceIndv_32:'250.00',
			attrPriceIndv_4:'0.00',
			attrPriceIndv_5:'0.00',
			attrPriceIndv_6:'0.00',
			attrPriceIndv_7:'0.00',
			attrPriceIndv_8:'40.00',
			attrPriceIndv_9:'100.00',
			attrPricePckg_1:'60.00',
			attrPricePckg_2:'60.00',
			attrPricePckg_3:'100.00',
			attrPricePckg_4:'160.00',
			attrPricePckg_5:'60.00',
			attrPricePckg_6:'100.00',
			selectedIndvSessionID_2_1:'HBB32956',
			selectedIndvSessionID_3_1:'CB31521',
			selectedIndvSessionID_3_2:'HCC33160',
			selectedIndvSessionID_5_1:'HCC33521',
			selectedPckgSessionID_1_1:'CB32096',
			selectedPckgSessionID_2_1:'CB31738',
			selectedPckgSessionID_3_1:'HBB32510',
			selectedPckgSessionID_4_1:'CB31335',
			selectedPckgSessionID_5_1:'CB31366',
			selectedPckgSessionID_6_1:'CB32127',
			numAttrSessIndvSelected_1:'0',
			numAttrSessIndvSelected_10:'0',
			numAttrSessIndvSelected_11:'0',
			numAttrSessIndvSelected_12:'0',
			numAttrSessIndvSelected_13:'0',
			numAttrSessIndvSelected_14:'0',
			numAttrSessIndvSelected_15:'0',
			numAttrSessIndvSelected_16:'0',
			numAttrSessIndvSelected_17:'0',
			numAttrSessIndvSelected_18:'0',
			numAttrSessIndvSelected_19:'0',
			numAttrSessIndvSelected_2:'1',
			numAttrSessIndvSelected_20:'0',
			numAttrSessIndvSelected_21:'0',
			numAttrSessIndvSelected_22:'0',
			numAttrSessIndvSelected_23:'0',
			numAttrSessIndvSelected_24:'0',
			numAttrSessIndvSelected_25:'0',
			numAttrSessIndvSelected_26:'0',
			numAttrSessIndvSelected_27:'0',
			numAttrSessIndvSelected_28:'0',
			numAttrSessIndvSelected_29:'0',
			numAttrSessIndvSelected_3:'2',
			numAttrSessIndvSelected_30:'0',
			numAttrSessIndvSelected_31:'0',
			numAttrSessIndvSelected_32:'0',
			numAttrSessIndvSelected_4:'0',
			numAttrSessIndvSelected_5:'1',
			numAttrSessIndvSelected_6:'0',
			numAttrSessIndvSelected_7:'0',
			numAttrSessIndvSelected_8:'0',
			numAttrSessIndvSelected_9:'0',
			numAttrSessPckgSelected_1:'1',
			numAttrSessPckgSelected_2:'1',
			numAttrSessPckgSelected_3:'1',
			numAttrSessPckgSelected_4:'1',
			numAttrSessPckgSelected_5:'1',
			numAttrSessPckgSelected_6:'1'
		},
		success:function(response){
			console.log(response);
		}
	})
});



  • No labels