Business segmentation (Market Segmentation) allows companies to learn about their customers. Dividing the target market into specific groups. If the customer doesn't know how to define their market segment, they need to think about how they wished to see their revenue in the report.
Here's an example of Business Segmentation.
HOTEL INDUSTRY |
---|
MARKET SEGMENT | SOURCES | PARTNER (AGENCIES) |
WALK IN | WALK IN | N/A |
ONLINE TRAVEL AGENT | OTA | BOOKING.COM, AGODA, EXPEDIA,TRAVELOKA |
TRAVEL AGENT | TOUR OPERATORS, TRADE SHOW | COMPANIES A, B, AND C |
GOVERNMENT | PUBLIC SCHOOLS, GOVERNMENT AGENCIES | GOVERNMENT COMPANIES A, B, AND C |
HOUSE USE | HOUSE USE | N/A |
INTERNET | INTERNET | N/A |
CORPORATE | BANK, CREW, COMMUNICATION, INSURANCE REAL ESTATE, EMBASSIES | CORP COMPANIES A, B, AND C |
DIRECT RESERVATION | EMAIL, PHONE | N/A |
F&B & RETAIL INDUSTRY THAT IS USING POS TRANSACTIONS ONLY |
---|
MARKET SEGMENT | SOURCES | PARTNER (AGENCIES) |
N/A | N/A | N/A |
N/A | N/A | N/A |
F&B INDUSTRY THAT ALLOWS CREDIT AND HAVE BANQUETS |
---|
MARKET SEGMENT | SOURCES | PARTNER (AGENCIES) |
VEGETARIAN | LOCAL/NON LOCAL | CUSTOMER A, B & C |
NON VEGETARIAN | LOCAL/NON LOCAL | CUSTOMER A, B & C |
RESTAURANT | WALK IN, PHONE, EMAIL | CUSTOMER A, B & C |
DINING | CASUAL DINING, FINE DINING | CUSTOMER A, B & C |
ALL AGES | COUPLES, FAMILIES, STUDENTS | CUSTOMER A, B & C |
|
|
|
|
|
|
|
|
|
Programs
This show the child page (Programs of the category)